The 71st Annual Meeting of the Society of Thrombosis and Haemostasis Research will take place in Hamburg from 02–05 March 2027. The congress will cover the latest insights in the field of Thrombosis and Haemostasis. Under the chosen motto Interdisciplinary Research. Accessible Care, the congress will highlight the importance of collaboration across disciplines and the translation of innovation into tangible benefits for patients. The scientific programme will feature plenary and state-of-the-art lectures by leaders in their respective fields, accompanied by oral presentations of top-rated abstracts and poster presentations.
The plenary lectures by renowned invited speakers will provide updates on the main topics of the meeting and showcase some of the latest clinical and basic science.
State-of-the-art lectures by renowned scientists will provide the best available level of knowledge in the field of Thrombosis and Haemostasis at present.
Confirmed speakers:
Muhammad Arshad | Molecular Pathways Linking von Willebrand Factor and EC permeability
Matthew Auton | VWF basic research
Jochen Wilhelm | VWF Multimer Analysis Across Platforms: Strengths, Pitfalls, and Diagnostic Impact
Anna Randi | Angiopoietin Signalling in von Willebrand Disease: New Insights into Vascular Biology
Jecko Thachil | Von Willebrand Disease: The Hidden Burden Beyond Bleeding
Sonja Alesci | Contemporary Management of von Willebrand Disease: Insights from the New Guideline
Christoph Male | Anticoagulation management in children and adolescents
Manuela Albisetti | Oral Anticoagulants in Children: Current Evidence and Practical Challenges
Christoph Königs | Modern Haemophilia Care in Children: Beyond Factor Replacement
Jan Blatny | Beyond Factor Replacement: The Continuing Relevance of Inhibitors in Pediatric Hemophilia
Wolf Hassenpflug | Prophylaxis in Paediatric von Willebrand Disease: Current Practice and Future Directions
Harriet E. Allan | Mitochondrial effector functions of platelets
Kerstin Jurk | Kinase signalling in platelets
Ingmar Schön | Platelet Mechanosensing: How Physical Forces Shape Haemostasis
Blandine Maitre | New insights in platelet senescence
Karina Althaus | Interaction platelets etc.
Barbara Zieger | Hereditary disorders of platelet function and number
Rolf Urbanus | Prophylactic treatment of inherited platelet disorders
Ingvild Birschmann | Aggregometry – strengths and limitations
Jeroen Eikenboom | Precision Medicine in von Willebrand Disease: The Emerging Role of siRNA Therapeutics
Robert Klamroth | Non-Factor-Therapies in Haemophilia
Andreas Tiede | Treating acquired Haemophilia A: Current Challenges and Future Directions
Ulrich Sachs | Diagnosis and management of antiphospholipid syndrome
Johanna Kremer Hovinga | Congenital TTP Across the Lifespan: Crises, Treatment and Follow-Up of Heterozygous Carriers
Beate Luxembourg | Do genetics aid in clinical decision making for Antiphrombin
Florian Langer | Bleeding in Amyloidosis
Oliver Königsbrügge | Anticoagulation in patients with chronic kidney disease
Lennart Beckmann | CAR-T cell therapy associated thrombosis and bleeding
Claudine Graf | Coagulation Meets Immunity: How Hemostasis Shapes Anti-Tumour Responses
Yuanyuan Wang | Von Willebrand Factor Under Flow: A Vascular Bridge Between Endothelial Activation, Thrombosis, and Metastasis
Thomas Hilberg | Muscle function in people with bleeding disorders
Merel Timmer | Muscle haemorrhages in patients with bleeding disorders – Rehabilitation
Johannes Thaler | Body Fluids and Haemostasis: Emerging Concepts and Clinical Relevance
Cihan Ay | FXI and FXII Inhibition as Antithrombotic Therapy: Hype, Hope, and Hard Lessons
Selected oral presentations on the latest findings from basic and clinical research.
Communicate visually the quintessence of your work by presenting complex information clearly and concisely. Additionally, you have the opportunity to network by discussing with peers and experts.
These sessions are led by recognized authorities in their fields. After a presentation about their specialised topic the experts will open the session for discussion, which will be driven by active audience participation.
Symposia will be company-organised sessions including academic presentations and roundtable discussions on the latest scientific, diagnostic, and therapeutic advances in the field of thrombosis and haemostasis.
Pipeline sessions are novel session format. Companies will highlight their latest product developments in the field of thrombosis and haemostasis during 15-minute presentations.
Plenary Lectures

Stefan Schneider
Cancer and coagulation:
More than a side effect: The critical role of coagulation in cancer progression

Timothy Springer
Integrins:
Integrin agonists: New tools for organoids

Leo Nicolai
Blood cells:
Platelets in inflammation – functions, subtypes and relevance for human disease

Paul Kubes
Blood cells:
Macrophage aggregation

Cécile Denis
Von Willebrand Disease:
100 years in the making: The novel therapeutic horizon for von Willebrand Disease

Werner Streif
Von Willebrand Disease:
Mild von Willebrand Disease and low von Willebrand Factor: How to approach
